This Week’s Shopping Trip!
{Week of 3/4/12}
Item | Quantity | Price | Comments |
Paleo Groceries: | |||
Top Round Steak | .97lb | $3.87 | |
Lean Ground Pork | ~3.5lbs | $5.41 | |
93% Ground Beef | ~2 lbs | $4.56 | |
Boneless Skinless Chix | ~1.38lbs | $4.13 | |
Carrots | 5 lb | $2.49 | |
Cucumber | 2 | $0.89 | Woohoo They were on sale! |
Grapes | 1.96lb | $2.65 | |
Big Tomatoes | 3 | $1.94 | |
Sweet Potatoes | 2 | $1.44 | |
Smaller Tomatoes | 4 | $1.19 | On Sale for $0.79 per pound!! |
Ex Light Olive Oil | 16oz | $5.99 | |
Cauliflower | 1 | $1.50 | |
Asparagus | 1.14lbs | $1.70 | |
Sweet Potatoes | 2 | $1.09 | |
Eggs | 2 Dozen | $4.3 | I used 1 $0.50/1 coupon! |
Coffee | 1 bag | $6.99 | |
Lemons | 2 | $0.89 | |
Dishwasher Detergent | 1 | $3.69 | |
Frozen Pepper Strips | 2 bags | $1.78 | |
Cento Crushed Tomatoes | 2 cans | $2.78 | Big Cans |
Diced Tomatoes | 2 cans | $1.00 | |
Tea Bags | 1 box | $0.99 | |
Dried Oregano | 1 bottle | $0.99 | |
Non-Paleo: | Mr. Not So Paleo’s stuff! | ||
English Muffins | 2 | $1.50 | |
Provolone Cheese | 1 lb | $2.99 | |
Green & Blacks 85% Chocolate | 2 | $5.00 | |
Whole Milk | quart | $1.39 | |
Bananas | 1.83 lb | $0.90 | |
Candy | 4 Bars | $1.33 | On Clearance for 3/$1 |
Total: $74.46
Stocked up for the Whole 30 this week, so happy to back doing it.. and as you can see it didn’t raise my grocery bill at all 🙂
Leave a Reply